This is a beginning, basic checklist of various stamps featuring Mary. I am adding to it as I find new stamps and work my way through putting the K-line Marian Stamps album on-line. If you have any stamps that you feel should be added to this list, please feel to e-mail me. John + J M J | |||||
Scott | Gibbons | Issued | Face | Description | |
Aitutaki |
|||||
315 |   | 1983-Nov-21 | 36c | '83 Madonna of the Chair (Raphael) | |
316 |   | 1983-Nov-21 | 48c | '83 Alba Madonna (Raphael) | |
317 |   | 1983-Nov-21 | 60c | '83 Connestabile Madonna (Raphael) | |
318 |   | 1983-Nov-21 | '83 Raphael Madonna paintings, sheet of 3 | ||
319 |   | 1983-Dec-15 | 85c+5c | '83 Madonna of the Chair, Raphael | |
320 |   | 1983-Dec-15 | 85c+5c | '83 Alba Madonna, Raphael | |
321 |   | 1983-Dec-15 | 85c+5c | '83 Connestabile Madonna, Raphael | |
Algeria |
|||||
281-282 |   | Our Lady of Health (mini) '56-58 | |||
Angola |
|||||
315-318 |   | '48 Our Lady of Fatima | |||
357 |   | '51 Holy Year (Our Lady of Fatima) | |||
448 |   | Our Lady & Saint Paul '63 | |||
449 |   | Our Lady of Victory | |||
453 |   | The Immaculate Conception | |||
482 |   | Our Lady of Vendome | |||
510 |   | Our Lady & St Paul in Coat of Arms | |||
526 |   | Holy Ghost Society (mini Mary) | |||
529 |   | Our Lady of Fatima | |||
542 |   | 1968-Apr-22 | Our Lady of Hope | ||
Anguilla |
|||||
46 |   | Holy Family | |||
48 |   | Holy Family | |||
68 |   | Mary at Crucifixion | |||
Argentina |
|||||
517 |   | 1944-Jan-31 | '44 Our Lady Star of the Sea | ||
722 |   | 1960-Nov-12 | '60 Our Lady of Lujan Patroness of Argentina | ||
738 |   | 1962-May-12 | '62 Virgin of Lujan | ||
917 |   | 1969-Dec-27 | '69 Madonna & Child (Christmas) | ||
949 |   | 1970-Dec-19 | '70 Nativity (Horacio G. Gutierrez) | ||
970 |   | 1971-Dec-18 | '71 Madonna in miniature (Christ in Majesty tapestry by Horacio Butier) | ||
1011 |   | 1973-Dec-15 | 70c | '73 Virgin & Child window | |
1012 |   | 1973-Dec-15 | '73 Nativity (Bruno Venier) | ||
1054 |   | 1974-Dec-21 | '74 St. Anne and Virgin Mary (Raul Soldi) | ||
1084 |   | 1975-Dec-23 | '75 The Nativity (Nueva Pompeia Church) | ||
1141 |   | 1976-Dec-18 | '76 The Nativity (Edith Chiapetto) | ||
1158 |   | 1977-Dec-17 | '77 Adoration of the Kings | ||
1226 |   | 1978-Dec-16 | '78 Virgin & Child (San Isodoro Cathedral) | ||
1256 |   | 1979-Dec-01 | '79 Nativity Stained Glass Window | ||
1284 |   | 1980-Oct-01 | '80 National Marian Congress | ||
1288 |   | 1980-Nov-29 | '80 Our Lady of the Miraculous Medal (150th Anniv.) | ||
1289 |   | 1980-Nov-29 | '80 Our Lady of Lujon (350th Anniv.) Cathedral | ||
1329 |   | 1981-Dec-12 | '80 Nativity (Stained Glass Window) | ||
1463 |   | 1983-Dec-17 | '83 Nativity (Tapestry) | ||
1464 |   | 1983-Dec-17 | '83 Nativity (Stained Glass) | ||
1549 |   | 1985-Dec-07 | '85 Nativity (Birth of Jesus by Carlos Cortes) | ||
1550 |   | 1985-Dec-07 | '85 Nativity | ||
1574 |   | 1986-Oct-13 | '86 Nativity (Raif Retable by Szabo) | ||
1610 |   | 1987-Dec-05 | '87 Nativity (Navidad tapestry by Alisia Frega) | ||
1633 |   | 1988-Oct-09 | '88 Our Lady of Carmen, Cuyo | ||
1637 |   | 1988-Dec-17 | '88 Virgin Patroness (Ucrania Cathedral, Buenos Aires) | ||
1638 |   | 1988-Dec-17 | '88 Virgin of Tenderness (Ucrania Cathedral, Buenos Aires) | ||
1644 |   | 1989-Apr-22 | '89 Jesus encounters His mother | ||
1645 |   | 1989-Apr-22 | '89 Our Lady of Sorrows | ||
1675 |   | 1989-Dec-02 | '89 Nativity painting by Maria Carballido | ||
1723 |   | 1990-Dec-01 | 3000a*4 | '90 The Immaculate Conception stained glass window | |
B 38 |   | 1961-Dec-16 | '61 Flight into Egypt | ||
B 38-39 |   | 1961-Dec-16 | Holy Family Flight into Egypt | ||
B 39 |   | 1961-Dec-16 | '61 Flight into Egypt | ||
B 136 |   | 1988-Nov-26 | '88 The Immaculate Conception (sheet) | ||
B 136b |   | 1988-Nov-26 | '88 The Immaculate Conception | ||
C 62 |   | '62 detail from Virgin of the Rocks | |||
CB 6 |   | 1951-Dec-22 | '51 Pieta (Eva Peron Foundation) | ||
Australia |
|||||
422 |   | Adoration of the Shepherds '66 | |||
Austria |
|||||
377 |   | Madonna of the Pear (Durer) '36 | |||
718 |   | '63 Christmas | |||
743 |   | Mary, Seat of Wisdom (mini) '65 | |||
791 |   | Schutzmantle Madonna '67 | |||
806 |   | The Nativity '67 | |||
809 |   | Mother & Child (Mary?) '68 | |||
823 |   | The Nativity '68 | |||
827 |   | The Glorification of Mary '68 | |||
832 |   | The Mantle Madonna '69 | |||
848 |   | Madonna with the Pomegranate '69 | |||
857 |   | 1969-Nov-24 | Madonna by Egger-Lienz '69 | ||
933 |   | 1972-Dec-01 | 2s | '72 Virgin and Child, wood (1420-30) | |
1070 |   | Virgin & Child statue '77 | |||
1188 |   | Kneeling Virgin (St Mary Altarpiece | |||
B 110 |   | Shrine in Mary of the Woods | |||
B 111 note |   | Madonna in Miniature '65 reprint | |||
B 141 |   | Shrine in Mary of the Woods | |||
B 193 |   | Madonna of Domestic Servants '46 | |||
B 194 |   | Weeping Virgin Of Poetsch (mini) 46 | |||
B 254 |   | Column of the Virgin '48 | |||
B 259 |   | Madonna (Pacher) '48 | |||
B 307 |   | '64 Our Lady of the Angels (mini) '64 | |||
Azores |
|||||
78 |   | Our Lady (mini) & St Anthony 1895 | |||
Barbuda |
|||||
33-35 |   | The Ascension (mini Madonna) '69 | |||
39-42 |   | 1969-Oct-20 | The Sistine Madonna (Raphael) '69 | ||
99 |   | 1971-Oct-04 | 1/2c | '71 The Granduca Madonna, Raphael | |
100 |   | 1971-Oct-04 | 35 c | '71 The Ansidea Madonna, Raphael | |
101 |   | 1971-Oct-04 | 50 c | '71 The Virgin and Child, Botticelli | |
102 |   | 1971-Oct-04 | 75 c | '71 The Madonna of the Trees, Bellini | |
328 |   | 1978-Mar-28 | 75c | '78 Pieta, Michaelangelo | |
Bavaria |
|||||
247 |   | Our Lady Patroness of Bavaria '20 | |||
248 |   | Our Lady Patroness of Bavaria '20 | |||
249 |   | Our Lady Patroness of Bavaria '20 | |||
250 |   | Our Lady Patroness of Bavaria '20 | |||
255 |   | Our Lady Patroness of Bavaria '20 | |||
266-270A |   | Our Lady Patroness of Bavaria '20 | |||
Belgium |
|||||
697 |   | Virga Jesse (Hasselt) Christmas '67 | |||
712 |   | Madonna & Child in Candle '68 | |||
716 |   | Madonna in Miniature '69 | |||
732 |   | Census at Bethlehem '69 | |||
794 |   | 1970-Nov-14 | 1.50fr | '70 Madonna with the Grapes by Gossaert | |
1044 |   | 1979-Nov-24 | 6fr | '79 Virgin and Child, Notre Dame by Foy | |
1109 |   | ||||
1127 |   | ||||
1148 |   | 1983-Jun-25 | 8fr | '83 Our Lady's Church, Hastiere | |
1185 |   | 1985-Jan-21 | 12fr | '85 Virgin of Louvain (Europalia '85) | |
1203 |   | 1985-Jun-24 | 12fr | Church of the Assumption, Avernas-la-Baudouin (Tourism) | |
1250 |   | Chapel of Our Lady of the Dunes | |||
1510 |   | 1993-Nov-22 | 11fr | Notre Dame de la Chapelle, Brussels | |
B 143 |   | The Cistercian Madonna '33 | |||
B 248 |   | Descent from the Cross '39 | |||
B 253 |   | '39 Our Lady of Orval | |||
B 254 |   | '39 Our Lady of Orval | |||
B 281 |   | '41 Our Lady of Orval | |||
B 287 |   | '41 Our Lady of Orval | |||
B 292 |   | '41 Our Lady of Orval | |||
B 303 perf |   | '41 Our Lady of Orval | |||
B 304 imperf |   | '41 Our Lady of Orval | |||
B 373 |   | Madonna & Child (Van Dyck) '44 | |||
B 417 |   | '46 Fr. Damien w/ Marian Symbol | |||
B 453 |   | '48 Our Lady of Chrevemont | |||
B 454 |   | '48 Our Lady of Chrevemont | |||
B 466A |   | '49 Van Der Weyden Madonnas | |||
B 466c |   | Blessed Mother nursing Jesus'49 | |||
B 466d |   | Descent from the Cross '49 | |||
B 511 |   | '52 Cardinal (Marian) | |||
B 565 |   | 1954-May-15 | '54 Madonna of the Entrance '54 | ||
B 566 |   | 1954-May-15 | '54 Our Lady of the Vineyard | ||
B 617 |   | '57 Our Lady of the Inkwell | |||
B 635 |   | '58 The Living Crib | |||
B 637 |   | '58 Our Lady of Peace | |||
B 658 |   | '57 Nativity | |||
B 659 |   | '59 Our Lady of Peace | |||
B 702 |   | '61 Madonna & Child (van der Wyden) | |||
B 703 |   | '61 Virgin of the Apple | |||
B 704 |   | '61 Virgin w/the Forget-me-nots | |||
B 707 |   | '62 Our Lady of the Tongres | |||
B 709 |   | '62 Our Lady of Hanswijk Church | |||
B 763 |   | '64 Deposition from the Cross | |||
B 763 single |   | '64 Deposition from the Cross | |||
B 925 |   | '75 Virgin & Child (Michaelangelo) | |||
B 945 |   | '76 Virgin with the Parrot (Rubens) | |||
B 948 |   | '76 Virgin and Child (Rubens) | |||
B 959 |   | '80 13th Century Virgin & Child | |||
B 978-981 |   | '79 Our Lady of Sand | |||
B 982 |   | '79 Our Lady of Sand s/s | |||
B 1025 |   | '83 Madonna (Hef Wauters) | |||
B 1046 |   | '85 Miniature from Book of Hours | |||
B 1048 |   | '86 Madonna (van Eyck) | |||
CB 4A |   | '46 Fr. Damien w/ Marian Symbol | |||
E 5 |   | Madonna of the Fountain '31 | |||
E 6 |   | Madonna of the Fountain '32 ovptd | |||
Bhutan |
|||||
48 |   | The Pieta (NY Fair) '65 | |||
52 |   | The Pieta (NY Fair) '65 | |||
52a imperf |   | The Pieta (NY Fair) '65 | |||
52a perf |   | The Pieta (NY Fair) '65 | |||
87B imperf |   | The Pieta (Expo 67 surcharge) | |||
87B perf |   | The Pieta (Expo 67 surcharge) | |||
87c imperf |   | The Pieta (Expo 67 surcharge) | |||
87c perf |   | The Pieta (Expo 67 surcharge) | |||
96E |   | The Angelus (Millet) | |||
Bolivia |
|||||
328 |   | '48 Virgin of Copacabana | |||
544 |   | '72 Nativity | |||
545 |   | '72 Coronation of the Virgin | |||
548 |   | '72 Madonna & Child, by B. Bitti | |||
686 |   | 1982-Nov-15 | 13b | Enthronement of Virgin of Copacabana 400th | |
686 |   | '82 Virgin of Copacabana | |||
753-769 |   | '88 Pope John Paul visit (some Marian) | |||
765 |   | '88 Virgin of Copacabana (Papal) | |||
951 |   | 1995-Dec-15 | 1.20b | '95 The Annunciation (da Conegliano) Christmas | |
971 |   | 1996- | 20b/13b | Enthronement of Virgin of Copacabana surcharged | |
971 |   | '96 Virgin of Copacabana surcharged | |||
C 73 |   | '39 Our Lady of Copacabana | |||
C 80 |   | '39 Our Lady of Copacabana | |||
C 122 |   | '48 Virgin of Copacabana | |||
C 231 |   | '48 Virgin of Cotoca | |||
Bosnia & Herzegovina (Cro |
|||||
6 |   | 1993-Dec-03 | 6000d | Madonna of the Grand Duke, Raphael | |
24 |   | 1996- | 10k | Apparitions at Medugorje | |
24a |   | 1996- | 10k | Apparitions at Medugorje | |
27 |   | 1996-Aug-14 | 2k | Virgin Mary | |
27a |   | 1996-Aug-14 | 2k | Virgin Mary | |
28 |   | 1996-Aug-14 | 9k | Virgin Mary | |
28a |   | 1996-Aug-14 | 9k | Virgin Mary | |
29 |   | 1996-Oct-21 | 1.10Kon2 | Virgin Mary | |
29a |   | 1996-Oct-21 | 1.10Kon2 | Virgin Mary | |
30 |   | 1996-Oct-21 | 1.10Kon9 | Virgin Mary | |
30a |   | 1996-Oct-21 | 1.10Kon9 | Virgin Mary | |
31 |   | 1996-Dec-08 | 2.20k | Virgin and Child | |
72 |   | 2001-Aug-15 | 80 pf | Our Lady of Kondzilo | |
Bosnia & Herzegovina (Ser |
|||||
33 |   | 1994-Sep-01 | 1d | Madonna and Child, Cajnica Church | |
Bosnia (Serb Admin) |
|||||
6 |   | ||||
99 |   | ||||
Br New Hebrides |
|||||
142 |   | 1970-Nov-30 | 15c | '70 Virgin and Child, Giovanni Bellini | |
143 |   | 1970-Nov-30 | 50c | '70 Virgin and Child, Giovanni Cima | |
251 |   | 1977-Dec-08 | 10fr | Tempi Madonna, Raphael | |
252 |   | 1977-Dec-08 | 15fr | Virgin and Child, Gerard David | |
253 |   | 1977-Dec-08 | 30fr | Virgin and Child, Pompeo Batoni | |
259 |   | 1978-Dec-01 | 10fr | '78 Virgin and Child, Durer | |
260 |   | 1978-Dec-01 | 15fr | '78 Virgin and Child with St. Anne, Durer | |
261 |   | 1978-Dec-01 | 30fr | '78 Virgin and Child with Goldfinch, Durer | |
262 |   | 1978-Dec-01 | 40fr | '78 Virgin and Child with Pear, Durer | |
Br Virgin Islands |
|||||
458 |   | 1983-Nov-07 | 8c | Madonna & Child with infant Baptist, Raphael | |
459 |   | 1983-Nov-07 | 15c | La Belle Jardiniere, Raphael | |
460 |   | 1983-Nov-07 | 50c | Madonna del Granduca, Raphael | |
461 |   | 1983-Nov-07 | $1 | Terranuova Madonna, Raphael | |
461a |   | 1983-Nov-07 | Raphael Madonna paintings | ||
Brazil |
|||||
695 |   | Virgin of the Globe '50 | |||
805-806 |   | Our lady of Aparecida | |||
839 |   | The Immaculate Conception (mini) 56 | |||
916 |   | Sacred Heart of Mary Order | |||
1030-1031 |   | Madonna & Child | |||
1031a |   | ||||
1034 |   | Our Lady of Czestochowa '67 | |||
1048 |   | Madonna & Child | |||
1048a |   | Madonna & Child | |||
1055 |   | Rose by Paul to Fatima | |||
1060 |   | Our Lady of Aparecida | |||
1060a |   | Our Lady of Aparecida | |||
1076 |   | Our Lady of Victory of Cotinga | |||
1122 |   | St Anne and Mary | |||
1146 |   | 1969-Dec-08 | 10c | Our Lady of Joy '69 | |
1147 |   | 1969-Dec-18 | 75c | Our Lady of Joy '69 | |
1382 |   | 1975-Mar-14 | '75 Fort of Our Lady of Help | ||
1401 |   | 1975-Jun-15 | '75 Immaculate Conception (Holy Year 1975) | ||
1485 |   | 1976-Nov-05 | '76 Virgin of Monte Serrat sculpture (Brazilian art) | ||
1764 |   | 12cr | '81 Virgin of Nazareth (Candle Festival) | ||
1806 |   | 1982-Jul-16 | 17cr | '82 Our Lady of O'Sabara Church | |
1807 |   | 1982-Jul-16 | 17cr | '82 Our Lady of the Rosary Church, Diamantina | |
1887 |   | 1988-Nov-10 | 45cr | '83 Our Lady of the Angels (Christmas) | |
1887-1890 |   | 1988-Nov-10 | '83 Various Statues (Christmas) | ||
1888 |   | 1988-Nov-10 | 315cr | '83 Our Lady of the Parturition (Christmas) | |
1889 |   | 1988-Nov-10 | 335cr | '83 Our Lady of Joy (Christmas) | |
1890 |   | 1988-Nov-10 | 345cr | '83 Our Lady of the Presentation (Christmas) | |
1896 |   | 1988-Nov-24 | 45cr | '83 Madonna of Wheat (Thanksgiving) | |
1965 |   | 1984-Dec-03 | '84 Virgin & Child (Rodrigues) Christmas | ||
2248 |   | 1990-May-18 | 20cr | '90 Our Lady of Immaculate Conception (Museum) | |
Bulgaria |
|||||
424 |   | Madonna & Child Miniature '42 | |||
432 |   | Madonna & Child Miniature '42 | |||
802 |   | Presentation of Mary (detail) '53 | |||
1477 |   | Madonna Icon '66 | |||
1478 |   | Virgin & Child Icon '66 | |||
1763 |   | Virgin & Saint John '69 | |||
1766 |   | The Supplication '69 | |||
2119 |   | 1973-Sep-24 | 18s | Virgin Mary | |
2413 |   | '77 3s Annunciation, Royal Gates, 16th C | |||
2416 |   | '77 23s Presentation of the Virgin, 18th C | |||
2941 |   | 1983-Dec-22 | 1l | Sistine Madonna (Raphael) | |
4119 |   | 1999-Nov-22 | 18s | Marian Icon, 1600 | |
4120 |   | 1999-Nov-22 | 60s | Marian Icon, 1607 | |
Burkina Faso |
|||||
C 129 |   | 1973-Mar-22 | 50fr | Madona and Child, Durer | |
C 130 |   | 1973-Mar-22 | 75fr | Virgin Mary, Child, and St John, Joseph von Fuhrich | |
C 131 |   | 1973-Mar-22 | 100fr | The Virgin of Grand Duc, Raphael | |
C 133 |   | 1973-Mar-22 | 150fr | Madonna and Child, unknown | |
C 134 |   | 1973-Mar-22 | 400fr | Flight inmto Egypt, da Fabriano | |
C 284 |   | 1983- | 350fr | Virgin of the Garland, Rubens | |
Burundi |
|||||
222 |   | 1967-Dec-07 | 1fr | Adoration oif the Shepherds, Juan Bautista Mayno | |
223 |   | 1967-Dec-07 | 4fr | Holy Family, Anthony Van Dyck | |
223 |   | 1967-Dec-07 | 14fr | Nativity, Maitre de Moulins | |
224 |   | 1967-Dec-07 | 26fr | Madonna, Carlo Crivelli | |
265 |   | 1968-Nov-26 | 3fr | Virgin and Child, Fra Filippo Lippi | |
266 |   | 1968-Nov-26 | 5fr | The Magnificat, Sandro Botticelli | |
267 |   | 1968-Nov-26 | 6fr | Virgin and Child. Albrecht Durer | |
268 |   | 1968-Nov-26 | 11fr | Madonna del Gran Duca, Raphael | |
268a |   | 1968-Nov-26 | Four Marian paintings | ||
303 |   | 1969-Dec-02 | 5fr | Madonna and Child, Rubens | |
304 |   | 1969-Dec-02 | 6fr | Madonna and Child with Saint John, Giulio Romano | |
305 |   | 1969-Dec-02 | 10fr | Magnificat Madonna, Botticelli | |
305a |   | 1969-Dec-02 | Madonna Paintings of 3 | ||
325 |   | 1970-Mar-16 | 3fr | Jesus Meets His Mother (Via Dolorosa) | |
328a |   | 1970-Mar-16 | Includes Jesus Meets His Mother (Via Dolorosa) | ||
368 |   | 1971-Sep-30 | 26fr | Haller Madonna, | |
369a |   | 1971-Sep-30 | Includes Haller Madonna, | ||
376 |   | 1971-Nov-02 | 3fr | Madonna and Child, Il Perugino | |
377 |   | 1971-Nov-02 | 5fr | Madonna and Child, Andrea de Sarto | |
378 |   | 1971-Nov-02 | 6fr | Madonna and Child, Luis de Morales | |
378a |   | 1971-Nov-02 | Madonna and Child souvenir sheet | ||
720a |   | 1994-Dec-14 | 115fr | Madonna and Child (Chinese) | |
720b |   | 1994-Dec-14 | 120fr | Madonna and Child (Japanese) | |
720c |   | 1994-Dec-14 | 250fr | Madonna and Child (Polish) | |
720d |   | 1994-Dec-14 | Madonna and Child souvenir sheet | ||
753 |   | 1999-Jan-19 | 100fr | Madonna and Child | |
754 |   | 1999-Jan-19 | 130fr | Madonna and Child | |
755 |   | 1999-Jan-19 | 250fr | Madonna and Child | |
755a |   | 1999-Jan-19 | Madonna and Child souvenir sheet | ||
Cambodia (Kampuchea) |
|||||
540 |   | 1984-Dec-10 | 20c | Rest on Flight into Egypt (detail) | |
543 |   | 1984-Dec-10 | 1 r | Madonna & Child w/ Sts John Baptist,Geminian,Peter Martyr & George | |
545 |   | 1984-Dec-10 | 2 r | The Deposition (detail) | |
546 |   | 1984-Dec-10 | 2.50r | The Deposition [different] | |
547 |   | 1984-Dec-10 | 6r | Virgin crowned by Christ (detail) | |
Cameroun |
|||||
597-598 |   | Virgin Mary *** Need *** | |||
Canada |
|||||
773 |   | '78 Madonna of the Flowering Pea (Christmas) | |||
774 |   | '78 Madonna & Child by Memling (Christmas) | |||
775 |   | '78 Virgin & Child by diCione (Christmas) | |||
1294 |   | 1990-Oct-25 | 34 c | '90 Virgin Mary with Christ Child & John The Baptist | |
Cape Verde |
|||||
266 |   | '48-49 Our Lady Of Fatima Omnibus | |||
270 |   | '51 Holy Year (Our Lady of Fatima) | |||
341 |   | Our Lady of Fatima | |||
Cayman Islands |
|||||
242 |   | 1969-Nov-04 | 1/4c | Madonna & Child (Vivarini) Christmas 1969 | |
242-250 |   | 1969-Nov-04 | Christmas 1969 | ||
243 |   | 1969-Nov-04 | 1/4c | Madonna & Child (Vivarini) Christmas 1969 | |
244 |   | 1969-Nov-04 | 1/4c | Madonna & Child (A. Vivarini) Christmas 1969 | |
245 |   | 1969-Nov-04 | 1/4c | Madonna & Child (A. Vivarini) Christmas 1969 | |
246 |   | 1969-Nov-04 | 1c | Adoration of the Kings (Gossaert) Christmas 1969 | |
247 |   | 1969-Nov-04 | 5c | Madonna & Child (A. Vivarini) Christmas 1969 | |
248 |   | 1969-Nov-04 | 7c | Adoration of the Kings (Gossaert) Christmas 1969 | |
249 |   | 1969-Nov-04 | 12c | Madonna & Child (A. Vivarini) Christmas 1969 | |
250 |   | 1969-Nov-04 | 20c | Adoration of the Kings (Gossaert) Christmas 1969 | |
Central African Republic |
|||||
650 |   | 1984-Mar-30 | 50fr | Madonna & Child (Raphael) | |
650-655 |   | 1984- | Old Masters (Marian paintings) | ||
651 |   | 1984-Mar-30 | 100fr | Madonna with Pear (Durer) | |
652 |   | 1984-Mar-30 | 200fr | Aldobrandini Madonna (Raphael) | |
653 |   | 1984-Mar-30 | 300fr | Madonna with Carnation (Durer) | |
654 |   | 1984-Mar-30 | 400fr | Virgin and Child (Correggio) | |
655 |   | 1984-Mar-30 | 500fr | La Bohemienne (Modigliani) ?? | |
656 |   | 1984-Mar-30 | 600fr | Madonna and Child Enthroned (Raphae | |
Central Lithuania |
|||||
25 imperf |   | Our Lady of Mercy (miniature) '20 | |||
25 perf |   | Our Lady of Mercy (miniature) '20 | |||
B 13 imperf |   | Our Lady of Mercy (miniature) '20 | |||
B 13 perf |   | Our Lady of Mercy (miniature) '20 | |||
B 17 imperf |   | Our Lady of Mercy (miniature) '20 | |||
B 17 perf |   | Our Lady of Mercy (miniature) '20 | |||
Chad |
|||||
206 |   | The Holy Family (Murillo) '69 | |||
207 |   | Adoration of the Magi (Rubens) '69 | |||
210 |   | We Greet The Mary (Gaugin) '69 | |||
485 |   | 1984-Jan-16 | 350fr | Virgin with Child & St John Baptist (detail) (Raphael) | |
486 |   | 1984-Jan-16 | 400fr | The Holy Family (detail) (Rembrandt) | |
C 71 |   | 1970-Dec-15 | 20fr | '70 The Visitation, Venetian School | |
C 73 |   | 1970-Dec-15 | 30fr | '70 Virgin and Child, Venetian School | |
Chile |
|||||
333 |   | Our Lady of Mt Carmel '61 | |||
393 |   | 1970-Jun-28 | 40c | '70 Virgin and Child (O'Higgins National Shrine, Maipu) | |
407 |   | 1971-Nov-11 | 1.15e | Virgin of San Cristobal | |
454 |   | 1974-Oct-24 | 100e/40c | '70 Virgin and Child (O'Higgins National Shrine, Maipu) | |
531 |   | 1978-Dec-14 | 11p | Virgin and Child (Christmas) | |
631A |   | 1982-Nov-11 | 7p | '82 Virgin Mary (Marist Alumni) | |
740 |   | '86 Our Lady of Mt Carmel | |||
1176 |   | 1996-Aug- | 200p | 50th Anniv. Order of the Mother of God in Chile | |
C 219 |   | Our Lady of Mount Carmel '61 | |||
C 220 note |   | Our Lady of Mount Carmel '61 | |||
C 303 |   | 1970-Jul-28 | 1e | '70 O'Higgins National Shrine, Maipu | |
Colombia |
|||||
458 |   | '38 Church of the Rosary | |||
609 |   | Sorrowful Mother (miniature) '52 | |||
619 |   | Sorrowful Mother (miniature) '54 | |||
629 |   | The Embroidered Madonna '54 | |||
632 |   | The College of Lady of the Rosary | |||
632a |   | College of Our Lady of Rosary '54 | |||
653 |   | Our Lady of the Salt Mines '56 | |||
686 |   | Our Lady of the Rosary '57 | |||
688 |   | Our Lady of the Salt Mines '58 | |||
696 |   | Our Lady of the Rosary (mini) '59 | |||
723 |   | Adoration of the Shepherds '60 | |||
750 |   | 1963-Mar-11 | 60c | The Virgin of the Rock (Vat II) '63 | |
779 |   | 1968-Aug-13 | The Marriage of the Virgin by Baltazar de Figueroa | ||
956 |   | '86 rector of Mayor del Rosario sch | |||
C 252 |   | '54 Las Lajas Shrine | |||
C 262 |   | Our Lady of the Rosary '54 | |||
C 263 |   | The Embroidered Madonna '54 | |||
C 266 |   | College of Our Lady of Rosary '54 | |||
C 266a |   | ||||
C 291 |   | Our Lady of the Rosary '57 | |||
C 315-316 |   | Our Lady of the Rosary (mini) '59 | |||
C 335 |   | Our Lady of the Rosary (mini) '58 | |||
C 341 |   | Our Lady of the Rosary (mini) '59 | |||
C 388 |   | Adoration of the Shepherds '60 | |||
C 439 |   | The Nativity (Vasquez) '62 | |||
C 618 |   | 1975-Mar-12 | $5.00 | The Annunciation, Santaferena School | |
C 671 |   | 1978-Nov-28 | 2.50p | Virgin and Child, Gregorio Vasquez | |
C 689 |   | 1980-May-23 | 12p | '80 Apparition of Mary to Sr. Catalina Labouri Gontard, 1830 | |
Congo Democratic Republic |
|||||
475 |   | Our Lady Seat of Wisdom (mini) '64 | |||
479 |   | Our Lady Seat of Wisdom (mini) '64 | |||
479a |   | Our Lady Seat of Wisdom (mini) '64 | |||
Congo Peoples Republic |
|||||
C 315-317 |   | 1984-Jan-21 | Various Virgin & Child Paintings (Botticelli) | ||
C 319 |   | 1984-Feb-24 | 200fr | Small Holy Family (Raphael) | |
C 320 |   | 1984-Feb-24 | 300fr | La Belle Jardiniere (Raphael) Virgin and Child with the | |
C 321 |   | 1984-Feb-24 | 400fr | Virgin of Loretto (Raphael) | |
C 364 |   | 1986-Dec-23 | 250fr | '96 Virgin & Child (van der Wyden) (Christmas) | |
C 366 |   | 1986-Dec-23 | 500fr | '86 Virgin with Carnation (van der Weyden) (Christmas) | |
Cook Islands |
|||||
221 |   | "We Greet Thee, Mary" (Gaugin) '67 | |||
226a |   | "We Greet Thee, Mary" (s/s) '67 | |||
1142 |   | 1993-Nov-08 | 70c | '93 Virgin with Child, Filippo Lippi | |
1143 |   | 1993-Nov-08 | 85c | '93 Bargellini Madonna, Lodovico Carracci | |
1144 |   | 1993-Nov-08 | $1.15 | '93 Virgin of the Curtain, Raphael | |
1146 |   | 1993-Nov-08 | $4 | '93 Saint Zachary Virgin, Il Parmigianino | |
1192a |   | 1994-Nov-30 | 85c | '94 The Virgin and Child, Morales | |
1192d |   | 1994-Nov-30 | 85c | '94 The Madonna & Child with St. Joseph and Infant Baptist, Baroccio | |
1193a |   | 1994-Nov-30 | $1 | '94 Madonna with Iris, in style of Durer | |
1193c |   | 1994-Nov-30 | $1 | '94 The Virgin & Child, follower of Leonardo | |
1193d |   | 1994-Nov-30 | $1 | '94 The Mystic Nativity, Botticelli | |
Costa Rica |
|||||
165 |   | Our Lady of the Angels '35 | |||
167 |   | Our Lady of the Angels '35 | |||
168 |   | Our Lady of the Angels '35 | |||
RA 33-36 |   | Madonna & Child '67 | |||
RA 37-40 |   | Madonna & Child '68 | |||
RA 41-44 |   | Madonna & Child '69 | |||
RA 53-56 |   | Madonna & Child '72 | |||
RA 57-60 |   | Madonna & Child '73 | |||
RA 62 |   | Virgin & Child (Raphael) '74 | |||
RA 65 |   | Virgin with Carnation (daVinci) '75 | |||
RA 69 |   | Virgin & Child (Memling) '76 | |||
RA 76 |   | Mariano Goya (Goya) '77 ?? | |||
Croatia |
|||||
465 |   | 2001-Oct-08 | 2.30k | '01 Madonna?, 10th Anniv Independence | |
Cuba |
|||||
559 |   | 1956-Sep-08 | 4c | '56 Our Lady of Charity of Cobre, Cuban patroness | |
C 149 |   | 1956-Sep-08 | 12c | '56 Our Lady of Charity of Cobre, Cuban patroness | |
C 149a |   | 1956-Sep-08 | sheet | '56 Our Lady of Charity of Cobre, Cuban patroness | |
Cyprus |
|||||
309 |   | Crucifixion Icon Madonna '67 | |||
335-336 |   | Nativity Scene '69 | |||
